PRODUCT CODE | PRODUCT NAME | PACKING | INNER DIAMETER | OUTER DIAMETER | BOND |
---|---|---|---|---|---|
001 054 160009 00 11 | 9 0 EKO ISOLATED STEEL SPIRAL | Box | 9 | 13,2 | 50 mt. |
001 054 160011 00 11 | 11 0 EKO ISOLATED STEEL SPIRAL(3/8″) | Box | 11 | 15,2 | 50 mt. |
001 054 160014 00 11 | 14 0 EKO ISOLATED STEEL SPIRAL(1/2″) | Box | 14 | 18,4 | 50 mt. |
001 054 160016 00 11 | 16 0 EKO ISOLATED STEEL SPIRAL | Box | 16 | 20,4 | 50 mt. |
001 054 160018 00 11 | 18 0 EKO ISOLATED STEEL SPIRAL(3/4″) | Box | 18 | 22,4 | 50 mt. |
001 054 160021 00 11 | 21 0 EKO ISOLATED STEEL SPIRAL | Box | 21 | 25,4 | 50 mt. |
001 054 160026 00 11 | 26 0 EKO ISOLATED STEEL SPIRAL(1″) | Box | 26 | 30,4 | 25 mt. |
001 054 160029 00 11 | 29 0 EKO ISOLATED STEEL SPIRAL(1 1/4″) | Box | 29 | 33,4 | 25 mt. |
001 054 160032 00 11 | 32 0 EKO ISOLATED STEEL SPIRAL | Box | 32 | 36,4 | 25 mt. |
001 054 160037 00 11 | 37 0 EKO ISOLATED STEEL SPIRAL (1 /2″) | Box | 37 | 42,4 | 25 mt. |
001 054 160042 00 11 | 42 0 EKO ISOLATED STEEL SPIRAL | Box | 42 | 46,4 | 25 mt. |
001 054 160050 00 11 | 50 0 EKO ISOLATED STEEL SPIRAL(2″) | Sack | 50 | 54,4 | 25 mt. |
Be the first to review “EKO SERIES ISOLATED STEEL SPIRALS” Cancel reply
Reviews
There are no reviews yet.